cheap song Boom Boom Pow (Promo Cds) cool video The Ugly Truth nice track The Prodigy free Kung Fu Panda movies cool music All Rebel Rockers free Madagascar: Escape 2 Africa avi get mp3 Adele CD hit Knowing cheap music Phoenix cheap hit Jennifer's Body

Damien Leroy in the lead after six races at the Caribbean Course Champs
Saturday, 10 July 2010 11:51

After six races in 16-18 knots Damien Leroy (USA, Cabrinha) has taken the lead in the Caribbean Course Racing Championships ahead of reigning world champion Adam Koch (USA, Ozone) and Julien Kerneur (FRA, Takoon).



Tomorrow the fleet of "Weekend Warriors" will join the competition for a bigger fleet. A full report will follow later on.



Race Day 1

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 25, Scoring system: Appendix A

Rank SailNo CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st 11 Damien Leroy 1.0 1.0 (2.0) 2.0 1.0 1.0 8.0 6.0
2nd 4 Adam Koch 2.0 (26.0 DNC) 1.0 1.0 2.0 2.0 34.0 8.0
3rd 1 Julien Kerneur (3.0) 2.0 3.0 3.0 3.0 3.0 17.0 14.0
4th 33 Brian Lake 5.0 5.0 5.0 4.0 (8.0) 5.0 32.0 24.0
5th 32 Phillip Morstad 6.0 3.0 (7.0) 5.0 4.0 7.0 32.0 25.0
6th 38 Willy rodriguez 8.0 7.0 4.0 (9.0) 5.0 4.0 37.0 28.0
7th 13 Michael Gebhardt 4.0 6.0 6.0 6.0 7.0 (8.0) 37.0 29.0
8th 36 Kiko Dalmau 7.0 4.0 8.0 (26.0 BFD) 6.0 6.0 57.0 31.0
9th 31 Patrick Rynne 9.0 10.0 9.0 7.0 10.0 (26.0 DNC) 71.0 45.0
10th 12 melissa Gil 11.0 11.0 (12.0) 10.0 9.0 9.0 62.0 50.0
11th 3 Arthur Wible 13.0 12.0 10.0 8.0 (26.0 DNC) 10.0 79.0 53.0
12th 39 Garry menk 10.0 9.0 (13.0) 11.0 11.0 12.0 66.0 53.0
13th 7 Andrew Koch 12.0 8.0 11.0 (26.0 DNC) 26.0 DNC 11.0 94.0 68.0
14th 35 Hector Westernband 15.0 13.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 132.0 106.0
15th 40 Pedro Rodriguez 14.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 144.0 118.0


 

Current Leaderboard

Experimental Kiteboarding Competition Rules
2009 Class Membership
World Ranking System
Olympic Campaign
The International Kiteboarding Association is an International Class Association of the International Sailing Federation (ISAF). Its responsibility, amongst others, is to manage the global administration of the sport and combining world events into one united ranking.
"To unite, to assist, and to serve"
  
kiteboarding kitesurfing kiting kiten kitesurfen kiteboarden freestyle waveriding wavemasters boardercross hangtime best trick racing kiterace kite racing slalom long distance speed kitespeed offshore speed course speed crossing speed crossings alpha racing alpha course pkra kpwt worldcup world cup world championship world tour tour