Farley and Bridge take the lead at the 2010 North American Racing Continentals
After six races completed, Sean Farley (MEX) has taken the lead in the mens fleet ahead of Adam Koch (USA) and Bruno Sroka (FRA), only 3 points behind.
Steph Bridge (GBR) is now clearly leading the womens fleet after 3 consecutive bullets in the races 4-6, followed by Melissa Gil and Sandy Parker, both USA.
| 1 | Sean Farley Gomez | MEX | 9 | 3 | 3 | 3 | 1 | 1 | 20 |
| 2 | Adam Koch | USA | 2 | 7 | 1 | 1 | 2 | 8 | 21 |
| 3 | Bruno Sroka | FRA | 5 | 1 | 9 | 2 | 3 | 3 | 23 |
| 4 | Kent Marinkovic | USA | 11 | 11 | 5 | 8 | 8 | 4 | 27 |
| 5 | Damien LeRoy | USA | 1 | 10 | 2 | 4 | 4 | 9 | 30 |
| 6 | Johnny Heineken | USA | 7 | 2 | 4 | 7 | 6 | 5 | 31 |
| 7 | Julien Kerneur | FRA | 4 | 5 | 6 | 5 | 7 | 4 | 31 |
| 8 | Michael Gebhart | USA | 3 | 4 | 8 | 6 | 5 | 7 | 33 |
| 9 | Cameron Biehl | USA | 10 | 8 | 11 | 10 | 9 | DNF | 65 |
| 10 | Chip Wasson | USA | 9 | 6 | DNF | 9 | DNF | 10 | 68 |
| 11 | Andrew Koch | USA | 15 | 12 | 7 | DNF | 15 | DNF | 83 |
| 12 | Donald Parker | USA | 14 | 15 | DNF | DNF | 12 | DNF | 92 |
| 1 | Steph Bridge | GBR | 4 | 1 | 2 | 1 | 1 | 1 | 7 |
| 2 | Melissa Gil | USA | 2 | 2 | 1 | 2 | 3 | DNF | 14 |
| 3 | Sandy Parker | USA | 1 | 3 | DNF | 3 | 2 | DNF | 17 |
| 4 | Rainbow Monds | CAN | DNF | DNF | DNF | DNF | DNF | DNF | 24 |






