<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>International Kiteboarding Association News</title>
		<description>The International Kiteboarding Association (IKA) has been founded to bring the development of international kiteboarding activities under the well respected umbrella of the International Sailing Federation (ISAF).</description>
		<link>http://www.internationalkiteboarding.org</link>
		<lastBuildDate>Mon, 06 Sep 2010 20:48:45 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Poland joines the IKA family</title>
			<link>http://www.internationalkiteboarding.org/index.php?option=com_content&amp;task=view&amp;id=4310&amp;Itemid=140</link>
			<description>The Polish Kiteboarding Association (Polskie Stowarzyszenie Kiteboardingu - PSKite) is the latest addition to the family of national kiteboarding associations affiliated to the International Kiteboarding Association.PSKite Chairman Adam Szymanski said: “We would like to take a part in the process of fast developments on the international kitesurfing scene. Polish riders are seen and known around the world...</description>
			<pubDate>Mon, 06 Sep 2010 13:44:36 +0100</pubDate>
		</item>
		<item>
			<title>First event of the KTA 2010/2011 season coming up</title>
			<link>http://www.internationalkiteboarding.org/index.php?option=com_content&amp;task=view&amp;id=4309&amp;Itemid=140</link>
			<description>Registration info for the upcoming first event of the KTA in Cesme, Turkey is online. The event will take place from September 22 till 26. Check here  (http://kiteboardtour.asia/turkey_event_page.html)for more details.</description>
			<pubDate>Thu, 02 Sep 2010 16:33:10 +0100</pubDate>
		</item>
		<item>
			<title>Wladimir and Vitali Klitschko support IKA's Olympic Campaign</title>
			<link>http://www.internationalkiteboarding.org/index.php?option=com_content&amp;task=view&amp;id=4308&amp;Itemid=140</link>
			<description>Wladimir and Vitali Klitschko, holding three out of four world heavyweight boxing titles, have committed to support the IKA's campaign for inclusion as a sailing event of the 2016 Olympic Games in Rio de Janeiro.</description>
			<pubDate>Wed, 01 Sep 2010 06:47:39 +0100</pubDate>
		</item>
		<item>
			<title>Celine Collaud and Alberto Rondina crowned European Freestyle Champions</title>
			<link>http://www.internationalkiteboarding.org/index.php?option=com_content&amp;task=view&amp;id=4307&amp;Itemid=99</link>
			<description>Celline Collaud from Switzerland and Alberto Rondina from Italy  performed best after five successful events throughout the most  beautiful beaches in Europe.Congratulations for taking the first European Championship Titles !</description>
			<pubDate>Mon, 30 Aug 2010 10:05:50 +0100</pubDate>
		</item>
		<item>
			<title>Sroka still leading the pack at KTE Swinemunde</title>
			<link>http://www.internationalkiteboarding.org/index.php?option=com_content&amp;task=view&amp;id=4306&amp;Itemid=99</link>
			<description>The weekend hits our final event in the Kitesurf Tour Europe here in Poland. Along with it come rows of spectators along with a little sun and a little breeze. The day commenced with racing as the wind was still light. It was ideal conditions for them and they proceeded with two races for the morning. Racing is such a spectacular discipline for the people on the beach to watch.The points at the top of the men’s fleet are still very tight overall, but Bruno Sroka pushed further ahead with a win in the first race. Bjeorn Jensen took the win for the second race with a brilliant port tack start, but Bruno is still way ahead in first place for this event.  In the women’s fleet Germany’s Kathrin Borgwardt won both races, keeping her lead here in Poland.After lunch the wind looked like it might be good for freestyle but dropped again and then held off all afternoon until around 5pm.  It picked up enough for the freestylers to try it out and seemed like we could carry on with the Double Eliminations.  But after starting heat 60 of the men a couple of times it was decided there was not enough wind.  The evening turned sunny and calm and we were released by 6.30 for the Aftertour party.See you all tomorrow morning for skippers meeting at 10am, with some bleary eyes! Full results of racing and freestyle elimination ladders are online at http://results.extremience.com (http://results.extremience.com)</description>
			<pubDate>Sat, 28 Aug 2010 19:05:22 +0100</pubDate>
		</item>
		<item>
			<title>Singles, Racing and half through the Doubles</title>
			<link>http://www.internationalkiteboarding.org/index.php?option=com_content&amp;task=view&amp;id=4305&amp;Itemid=99</link>
			<description>Riders woke up this morning to hammering rain on their hotel windows and on their tents, but along with the rain came wind from the right side of the beach.  Race director Markus Schwendtner announced we would start the day by continuing with the Freestyle Single Eliminations. </description>
			<pubDate>Fri, 27 Aug 2010 19:31:21 +0100</pubDate>
		</item>
		<item>
			<title>KTE Finals Swinemunde Day 2</title>
			<link>http://www.internationalkiteboarding.org/index.php?option=com_content&amp;task=view&amp;id=4304&amp;Itemid=99</link>
			<description>Thursday morning and the second day of the Kitesurf Tour Europe was promising for racing first thing in the morning.  Skippers meeting at 10am announced that racing would begin at 10.30.</description>
			<pubDate>Thu, 26 Aug 2010 17:00:21 +0100</pubDate>
		</item>
		<item>
			<title>KTE finals kick of with freestyle action in Swinemunde</title>
			<link>http://www.internationalkiteboarding.org/index.php?option=com_content&amp;task=view&amp;id=4303&amp;Itemid=99</link>
			<description>The fifth and final tour stop for the Kitesurf Tour Europe is here in a fabulous new event location, Swinoujscie, on the Baltic Sea, Poland.  A stunning long white beach greeted the riders as they gathered for registration this morning for the start of the event.With events at new locations like Swinoujscie, it opens up the field for riders from more corners of Europe to get involved with the International competition scene.  Sure enough there is a great turn out for this event, with 49 men and 13 women in total registered for freestyle, racing or both.</description>
			<pubDate>Wed, 25 Aug 2010 19:48:05 +0100</pubDate>
		</item>
		<item>
			<title>PKRA Teneriffe wraps up</title>
			<link>http://www.internationalkiteboarding.org/index.php?option=com_content&amp;task=view&amp;id=4300&amp;Itemid=99</link>
			<description>

Today’s  weather conditions were a lot more tamed then the past couple of days.  The wind averaged approximately 20-25 knots throughout the day under  cloudless, sunny blue skies. Race director Erik Troostheide announced  this morning at the skippers meeting that the conditions were perfect to  finish the freestyle double eliminations prior to wrapping up the wave  competition, which will resume in El Cabezo at 2:00pm.</description>
			<pubDate>Sun, 15 Aug 2010 10:53:31 +0100</pubDate>
		</item>
		<item>
			<title>Waves almost completed in Teneriffe</title>
			<link>http://www.internationalkiteboarding.org/index.php?option=com_content&amp;task=view&amp;id=4299&amp;Itemid=99</link>
			<description>It was yet another day with extremely strong and turbulent winds here  in El Medano, Tenerife, Spain. Rider’s, staff and crew were basically  in a war against the wind. The wind speed this morning peaked at 52  knots, but is forecasted to drop a little as the day progresses. There’s  a motivational saying lingering around the event site today, “go hard  or go home!”</description>
			<pubDate>Sat, 14 Aug 2010 06:42:15 +0100</pubDate>
		</item>
	</channel>
</rss>
